SALE PRICE: $675,000 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $225,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $185,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $175,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $80,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
RENTAL PRICE: $1,800 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, February 08, 2012