Sale Price: $749,950 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $459,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $450,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $339,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $327,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $314,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $285,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $260,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $250,000 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
Sale Price: $229,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Sunday, July 06, 2008